Text
Materials Science and Metallurgy
Chapter 1 The Production of Ferrous and Nonferrous Metals
Chapter 2 The Structure of Metals
Chapter 3 Inspection and Testing of Materials
Chapter 4 Equilibrium Diagrams
Chapter 5 The Iron-iron Carbide Diagram: Steel
Chapter 6 The Iron-Iron Carbide Diagram: Cast iron
Chapter 7 Classification of Steels
Chapter 8 Heat-Treating of Steel
Chapter 9 Tool Steels
Chapter 10 Nonferrous Light Metals
Chapter 11 Nonferrous Heavy Metals
Chapter 12 Corrosion
Chapter 13 Plastics
Chapter 14 Rubber
Chapter 15 Adhesive
Chapter 16 Ceramic Materials
Chapter 17 Cement and Concrete
Chapter 18 Wood and Paper
5555102129 | 620.11 POL m | Pusat | Available |
5555102175 | 620.11 POL m | Pusat | Available |
5555102173 | 620.11 POL m | Pusat | Available |
5555102131 | 620.11 POL m | Pusat | Available |
5555102128 | 620.11 POL m | Pusat | Available |
5555102174 | 620.11 POL m | Pusat | Available |
5555102171 | 620.11 POL m C-7 | Pusat (Sirkulasi) | Available |
5555102172 | 620.11 POL m | Pusat | Available |
5555117255 | 620.11 POL m | Pusat | Available |
No other version available