Text
Pengantar Pasar Modal
Bab 1 Memahami Konsep Investasi
Bab 2 Financial Market
Bab 3 Pasar Modal Indonesia
Bab 4 Go Public
Bab 5 Saham
Bab 6 Right Issue
Bab 7 Stock Splits
Bab 8 Stock Repurchase dan Reverse Splits
Bab 9 Analisis Teknikal dalam Perdagangan Saham
Bab 10 Obligasi
Bab 11 Risk and Return
Bab 12 Pasar Efisien
Bab 13 Earnings Management dan Insider Traiding
Bab 14 Capital Asset Pricing Theory (CAPM)
Bab 15 Arbitrage Pricing Theory (APT)
5555128556 | 332.6 FAH p | Pusat (Sirkulasi) | Available |
5555128971 | 332.6 FAH p | Pusat (Sirkulasi) | Available |
5555128967 | 332.6 FAH p | Pusat (Sirkulasi) | Available |
5555129729 | 332.6 FAH p C-4 | Pusat (Sirkulasi) | Available |
5555129730 | 332.6 FAH p C-5 | Pusat (Sirkulasi) | Available |
5555132428 | 332.6 FAH p C-6 | Pusat (Sirkulasi) | Available |
No other version available